The World Championship is decided over four rounds of stroke play. In addition to the World Champion, separate divisions are held for Seniors Champion (over 60) which commenced in 1981. Ladies Champion which commenced in 1993 and Super Seniors Champion (over 70) which commenced in 2002.
During the World Championship a teams event is conducted, consisting of four members from each Country automatically selected and the lowest three scores each day are totaled. The winning country is awarded the Doug Crosby World Cup. This event commenced in 1988.
Champions
Year | Tournament | World Champion | Senior Champion | Lady Champion | Super Senior Champion | Super Senior Stable Ford Champion |
---|---|---|---|---|---|---|
2024 | Denang, Vietnam | Zang Yong | Justin McPhillips | Ms Zhang Zhiying | Anthony Tully | Crick CS Yang |
2022 | Paris, France | Raffaele Positano, Switzerland | Lionel Bitsch-Bourgeois, France | Sophie-Charlott Hempel, Germany | Calivin (Jim) Pfrogner, USA | |
2019 | Willingen, Germany | Yannik Rosenberger, Germany | Joseph Brogdon, United States | Johanna Wyllie, Australia | Joachim Plattner, Germany | |
2017 | Melbourne, Australia | John Boulton, Australia | Joseph Brogdon, United States | Johanna Wyllie, Australia | Geoffrey Ingram, New Zealand | |
2016 | Miyazaki, Japan | Jack Pountney, Australia | Brian Lynch, Australia | Zhi Ying Zhang, China | James Pfrogner, U.S.A. | |
2014 | Cape Town, South Africa | Jarrod Freeman, Australia | Joseph Brogdon, U.S.A. | Cornelia Ulm, Switzerland | Peter Read, Australia | |
2013 | Belek, Turkey | Tyler Hodge , New Zealand | Pat Butler, Ireland | Gloria Mbuguta Kamazima, Uganda | Geoff Ingram, New Zealand | |
2012 | Dundee, Scotland | Jarrod Freeman , Australia | Tadashi Matsuda, Japan | Nerida Gregory, Australia | Jim Pfrogner, U.S.A | |
2010 | Florida, U.S.A. | Jarrod Freeman , Australia | Kenichi Seta, Japan | Nerida Gregory, Australia | John Carter, U.S.A. | |
2009 | TanumStrand, Sweden | Bosse Sandberg , Sweden | Peter Read, Australia | Cornelia Ulm, Germany | Geoff Ingram, New Zealand | |
2008 | Queenstown, New Zealand | Brian Cronin , New Zealand | Brodie Baker, U.S.A. | Teruko Yatsushiro, Japan | Barry Ewart, Australia | |
2006 | Taipei, Taiwan | Mishima Shegefumi , Japan | Kenichi Seta, Japan | Karen Lee, Taiwan | Malcolm Barker, England | |
2005 | Dublin, Ireland | Frederick Nathan Park, Australia | Peter Read, Australia | Cornelia Ulm, Germany | Malcolm Barker, England | |
2003 | Victoria, Canada | Dean Lewis , Canada | Noel Bond, Australia | Marlene Garth, Australia | Ray Canonico, U.S.A. | |
2002 | Marbella, Spain | Kenichi Seta , Japan | Peter Read, Australia | Claudia Popp, Germany | Henry Engert, Canada | |
2000 | Bad Griesbach, Germany | Felix Bertucci , U.S.A. | Peter Read, Australia | Claudia Popp, Germany | ||
1998 | Launceston, Australia | Brad McIntosh , Australia | Kelvin Peart, Australia | Lisa Aldridge, New Zealand | ||
1997 | Otsu, Japan | Kenichi Seta , Japan | Barry Ewart, Australia | Marlene Howard, Australia | ||
1996 | Warwickshire, England | Niclas Krohn , Sweden | Alan Tune, England | Marlene Howard, Australia | ||
1994 | Florida, U.S.A. | Rudy Beruman , U.S.A | Morris Ferstman, U.S.A. | Edna Mudry, U.S.A. | ||
1993 | Christchurch, New Zealand | Jason Leary , New Zealand | Harold Bartlett, Australia | Lisa Aldridge, New Zealand | ||
1991 | Taipei, Taiwan | Y. H.Lin , Taiwan | Doug fleming, Canada | |||
1990 | Galway, Ireland | Peter Read , Australia | Brian Sluggett, Canada | |||
1988 | Surfers Paradise, Australia | Max Nightingale , Australia | Maurice Heatherington, Australia | |||
1985 | Victoria, Canada | John Fram Jnr., Canada | Bob Fortson, U.S.A. | |||
1983 | Taupo, New | Graham Hulme , Australia | Walter Kerse, N.Z. | |||
1981 | Maui, Hawaii | Harvey Wilson , Australia | R. Anderson, U.S.A. | |||
1979 | Sydney, Australia | Mark Andrews , Australia | Not awarded |
Doug Crosby World Cup
Year | Tournament | Winners | Team | |||
---|---|---|---|---|---|---|
2024 | Denang, Vietnam | China | Zhang Yong | Xia Yungao | Zhang Daiyu | Ms Zhang Zhiying |
2022 | Paris, France | USA | C. Pfrongner | J. Brogdon | R. Vaughn | T. McGraw |
2019 | Willingen, Germany | Germany | Y. Rosenburger | J. Stumpfl | J. Plattner | C. Hintz |
2017 | Melbourne, Australia | Australia | J. Boulton | J. Kellet | D. Ryles | J. Doggett |
2016 | Miyazaki, Japan | Australia | B. Lynch | B. Picken | J. Pountney | D. Ryles |
2014 | Capetown, South Africa | Australia | J. Freeman | B. Picken | J. Pountney | G. Kotaridis |
2013 | Belek, Turkey | Australia | J. Freeman | L. Greening | J. Pountney | P. Read |
2012 | Dundee, Scotland | Australia | J. Freeman | B. Lynch | J. Kellett | G. Hulme |
2010 | Florida, U.S.A. | U.S.A. | J. Pfrogner | J. Dalton | D. Jongleux | A. Welch |
2009 | TanumStrand, Sweden | Sweden | B. Sandberg | L. Friberg | M. Karlsson | T. Eriksson |
2008 | Queenstown, New Zealand | New Zealand | B. Cronin | J.Leary | M.Price | P.Williams |
2006 | Taipei, Taiwan | Australia | N. Bond | F. Park | B. Lynch | J. O?Brien |
2005 | Dublin, Ireland | Australia | P.Read | F. Park | B. Lynch | G. Kotaridis |
2003 | Victoria, Canada | Canada | D. Lewis | R. Gamache | B. Sluggett | H. Englert |
2002 | Marbella, Spain | U.S.A. | J. Brogdon | J. Still | J. Stork | J. Ruhys |
2000 | Bad Griesbach, Germany | U.S.A. | F. Bertucci | J. Brogdon | T. Raynes | J. Stork |
1998 | Launceston, Australia | Australia | P. Read | B. MacIntosh | G. Hulm | K. Peart |
1997 | Otsu, Japan | Japan | Kenicui Seta | Tomoo Kataoka | Hideo Sugimoto | Takanobu Azuma |
1996 | Warwickshire, England | England | P. Naylor | P. Franey | P. Vernon | J. Tune |
1994 | Florida, U.S.A. | U.S.A. | Lee Larimore | Twig Wood | Bubba Judy | Buck Buckner |
1993 | Christchurch, New Zealand | Australia | P. Read | P. Bradley | M. Nightingale | K. Peart |
1991 | Taipei, Taiwan | Taiwan | Y.H. Lin | P.K. Huans | Robert Yang | P.F. Lee |
1990 | Galway, Ireland | Australia | P. Read | M. Nightingale | K. Peart | C. Keay |
1988 | Surfers Paradise, Australia | Australia | P. Read | H. Wilson | W. Wright | M. Nightingale |